Compound catalogue
77 compounds with an established method. 59 of them carry a molecular formula and both masses computed at build time from the sequence or formula printed on the page, using standard atomic weights. Nothing here is transcribed from a supplier datasheet, so every figure can be recalculated from what is shown.
Each entry also carries the part that matters more than the constants: what specifically goes wrong when that compound is measured. Oxidation sites, deamidation sites, isobaric neighbours, counter-ion fraction and the analogues it is confused with.
14 of the entries are not peptides but non-steroidal small molecules, and they are marked as such throughout. Nothing carried over from peptide work applies to them: no amide backbone at 214 nm, no charge envelope to deconvolute, and a mirror image that no achiral column separates from the target.
| Average mass | Standard atomic weights, for the intact molecule |
| Monoisotopic | Principal isotope only, what the spectrum shows |
| m/z table | Ions the source should produce before deconvolution |
| Failure modes | What goes wrong for this compound specifically |
Above roughly three kilodaltons the monoisotopic peak stops being the most abundant peak in the envelope, which is why both figures are given.
Long-acting GLP-1 and dual agonists carrying a fatty acid chain on a lysine side chain. The class is chemically crowded, and analogues differ by a single substitution or a linker length.
| Compound | Formula | Average | Monoisotopic | USD |
|---|---|---|---|---|
| Semaglutide GLP-1 analogue | C187H291N45O59 | 4113.58 | 4111.1154 | 468 |
| Tirzepatide GIP/GLP-1 dual agonist | C225H348N48O68 | 4813.45 | 4810.5249 | 468 |
| Retatrutide Triple agonist | C221H342N46O68 | 4731.35 | 4728.4718 | 468 |
| Liraglutide GLP-1 analogue | C172H265N43O51 | 3751.2 | 3748.9465 | 468 |
| Cagrilintide Amylin analogue | — | — | — | 468 |
| Mazdutide GLP-1 and glucagon dual agonist | C207H317N45O65 | 4475.99 | 4473.2883 | 468 |
Short synthetic peptides, most carrying D-amino acids or unnatural residues that make them resistant to serum peptidases and invisible to sequence-only reasoning.
| Compound | Formula | Average | Monoisotopic | USD |
|---|---|---|---|---|
| Ipamorelin | C38H49N9O5 | 711.85 | 711.3857 | 341 |
| GHRP-2 Pralmorelin | C45H55N9O6 | 817.97 | 817.4275 | 341 |
| GHRP-6 | C46H56N12O6 | 873.01 | 872.4446 | 341 |
| Hexarelin Examorelin | C47H58N12O6 | 887.04 | 886.4602 | 341 |
| Sermorelin GHRH (1-29) amide | C149H246N44O42S | 3357.88 | 3355.8187 | 590 |
| CJC-1295 with DAC DAC:GRF | — | — | — | 590 |
| Modified GRF (1-29) CJC-1295 without DAC | — | — | — | 590 |
| Tesamorelin | — | — | — | 590 |
Fragment peptides derived from larger endogenous proteins. Because they are fragments, a supplier can ship a shorter truncation that still looks correct on a chromatogram.
| Compound | Formula | Average | Monoisotopic | USD |
|---|---|---|---|---|
| BPC-157 Body Protection Compound 157 | C62H98N16O22 | 1419.54 | 1418.7042 | 341 |
| TB-500 Thymosin beta-4 fragment 17-23 | C38H68N10O14 | 889.01 | 888.4916 | 341 |
| Thymosin alpha-1 Thymalfasin | C129H215N33O55 | 3108.28 | 3106.5041 | 590 |
| KPV Lys-Pro-Val | C16H30N4O4 | 342.43 | 342.2267 | 341 |
| AOD-9604 hGH fragment 176-191 | C78H123N23O23S2 | 1815.08 | 1813.8604 | 590 |
Endogenous peptides with defined sequences, mostly unmodified, where the analytical question is simply whether the delivered material is the stated sequence at the stated mass.
| Compound | Formula | Average | Monoisotopic | USD |
|---|---|---|---|---|
| MOTS-c Mitochondrial ORF of the 12S rRNA type-c | C101H152N28O22S2 | 2174.59 | 2173.1077 | 590 |
| Humanin | C119H204N34O32S2 | 2687.23 | 2685.4822 | 590 |
| Kisspeptin-10 Metastin 45-54 | C63H83N17O14 | 1302.44 | 1301.6305 | 590 |
| ARA-290 Cibinetide | C51H84N16O21 | 1257.31 | 1256.5997 | 590 |
| Vasoactive intestinal peptide VIP | C147H238N44O42S | 3325.8 | 3323.7561 | 590 |
| LL-37 Cathelicidin antimicrobial peptide | C205H340N60O53 | 4493.26 | 4490.5754 | 590 |
| Oxytocin | C43H66N12O12S2 | 1007.19 | 1006.4365 | 341 |
| Elamipretide SS-31 | C32H49N9O5 | 639.79 | 639.3857 | 590 |
| Glutathione GSH | C10H17N3O6S | 307.32 | 307.0838 | 341 |
| DSIP Delta sleep-inducing peptide | C35H48N10O15 | 848.81 | 848.3301 | 341 |
| Dihexa N-hexanoic-Tyr-Ile-(6)-aminohexanoic amide | C27H44N4O5 | 504.66 | 504.3312 | 590 |
| FOXO4-DRI FOXO4 D-retro-inverso peptide | C228H388N86O64 | 5358.06 | 5354.975 | 590 |
| P-21 P021 | — | — | — | 590 |
| PE-22-28 Spadin analogue | — | — | — | 590 |
| Adamax Adamax peptide | — | — | — | 590 |
Cyclic and linear analogues of alpha-MSH. Ring closure changes the mass by two daltons against the linear precursor, which is within the error of a careless measurement and not of a careful one.
| Compound | Formula | Average | Monoisotopic | USD |
|---|---|---|---|---|
| Melanotan II MT-2 | C50H69N15O9 | 1024.18 | 1023.5403 | 341 |
| PT-141 Bremelanotide | C50H68N14O10 | 1025.16 | 1024.5243 | 341 |
| Melanotan I Afamelanotide | C78H111N21O19 | 1646.85 | 1645.8365 | 590 |
Di, tri and tetrapeptides. Low molecular weight makes them the hardest class to quantify honestly: at this size the counter-ion and residual water can outweigh the peptide itself.
| Compound | Formula | Average | Monoisotopic | USD |
|---|---|---|---|---|
| Epithalon Epitalon | C14H22N4O9 | 390.35 | 390.1387 | 341 |
| Semax | C37H51N9O10S | 813.92 | 813.348 | 341 |
| Selank | C33H57N11O9 | 751.87 | 751.4341 | 341 |
| Pinealon Glu-Asp-Arg | C15H26N6O8 | 418.4 | 418.1812 | 341 |
| Vilon Lys-Glu | C11H21N3O5 | 275.3 | 275.1481 | 341 |
| Thymogen Thymagen | C16H19N3O5 | 333.34 | 333.1325 | 341 |
| Cartalax Ala-Glu-Asp | C12H19N3O8 | 333.29 | 333.1172 | 341 |
| Bronchogen Ala-Glu-Asp-Leu | C18H30N4O9 | 446.45 | 446.2013 | 341 |
| Cortagen Ala-Glu-Asp-Pro | C17H26N4O9 | 430.41 | 430.17 | 341 |
| Livagen Lys-Glu-Asp-Ala | C18H31N5O9 | 461.47 | 461.2122 | 341 |
| Prostamax Lys-Glu-Asp-Pro | C20H33N5O9 | 487.5 | 487.2278 | 341 |
| Thymalin Thymulin | C33H54N12O15 | 858.85 | 858.3832 | 590 |
| Vesugen Lys-Glu-Asp | — | — | — | 341 |
| Testagen KEDG peptide | — | — | — | 341 |
| Pancragen Pancragen tetrapeptide | — | — | — | 341 |
| Ovagen Ovagen peptide | — | — | — | 341 |
Supplied as raw actives or already formulated into an emulsion. In a finished cosmetic the matrix, not the peptide, decides whether the determination works.
| Compound | Formula | Average | Monoisotopic | USD |
|---|---|---|---|---|
| GHK-Cu Copper peptide | C14H22CuN6O4 | 401.91 | 401.0999 | 341 |
| Argireline Acetyl hexapeptide-8 | C34H60N14O12S | 888.99 | 888.4236 | 341 |
| Matrixyl Palmitoyl pentapeptide-4 | — | — | — | 590 |
| SNAP-8 Acetyl octapeptide-3 | C42H72N16O15S | 1073.18 | 1072.5084 | 341 |
| AHK-Cu Ala-His-Lys copper | C15H24ClCuN6O4 | 451.39 | 450.0844 | 341 |
Expressed rather than synthesised. The failure modes are different: aggregation, deamidation, oxidation and truncation, none of which a single purity number captures.
| Compound | Formula | Average | Monoisotopic | USD |
|---|---|---|---|---|
| Somatropin Recombinant human growth hormone | — | — | — | 650 |
| IGF-1 LR3 Long R3 IGF-1 | — | — | — | 650 |
| MGF Mechano growth factor | — | — | — | 590 |
| hCG Human chorionic gonadotropin | — | — | — | 650 |
| Follistatin FS-344 | — | — | — | 650 |
Non-steroidal small molecules, most of them a single enantiomer of an aryl propanamide. They are not peptides and almost nothing carried over from peptide work applies: there is no amide backbone to detect at 214 nm, the molecules are a fraction of the mass of the smallest peptide in this catalogue, and the impurity that matters most is a mirror image that no achiral column separates from the target.
| Compound | Formula | Average | Monoisotopic | USD |
|---|---|---|---|---|
| Ostarine Enobosarm | C19H14F3N3O3 | 389.33 | 389.0987 | 267 |
| LGD-4033 Ligandrol | C14H12F6N2O | 338.25 | 338.0854 | 267 |
| RAD-140 Testolone | C20H16ClN5O2 | 393.83 | 393.0993 | 267 |
| LGD-3033 Pyrroloquinolinone SARM | C16H14ClF3N2O | 342.74 | 342.0747 | 377 |
| S-23 S23 | C18H13ClF4N2O3 | 416.75 | 416.0551 | 267 |
| Andarine S-4 | C19H18F3N3O6 | 441.36 | 441.1148 | 267 |
| ACP-105 ACP105 | C16H19ClN2O | 290.79 | 290.1186 | 377 |
| YK-11 YK11 | C25H34O6 | 430.53 | 430.2355 | 377 |
| RAD-150 TLB-150 benzoate | — | — | — | 527 |
A PPAR delta agonist pair, two REV-ERB agonists and a growth hormone secretagogue. All are sold as SARMs and none binds the androgen receptor. The distinction is not pedantry: it is the reason a single method tuned for the aryl propanamides under-reports every compound in this group, and the reason a class screen has to be built from the chemistry rather than from the marketing category.
Compounds not in this catalogue
A compound is listed here once a method is established for it, which means a certified reference standard can be sourced and the compound is chromatographable under a defined gradient. Neither is automatic.
Anything outside the list is quoted after a feasibility check rather than accepted on the assumption that a generic peptide method will work. Some compounds are not retained by reversed phase at all. Some have no commercially available reference standard, in which case identity can be established by mass but content cannot be quantified against anything.
Saying which of those applies is more useful than accepting the sample and reporting a number derived from a standard that does not exist.
| Reference standard | Sourceable, with certificate |
| Chromatography | Retained and resolved under a defined gradient |
| Ionisation | Detectable in positive or negative mode |
| Matrix | Recovery demonstrated in the submitted form |
Where do the molecular weights in this catalogue come from?
They are computed at build time from the amino acid sequence or the molecular formula printed on each page, using standard atomic weights and monoisotopic isotope masses. 59 of the 77 compounds carry computed masses. None is transcribed from a supplier datasheet, so every figure can be recalculated from what the page shows.
Why do some compounds have no molecular weight at all?
Because commercially supplied material for those compounds varies in composition between suppliers, usually in a linker, a conjugate or a counter-ion. Publishing an unverified figure on an analytical site is worse than publishing none, so identity for those compounds is established against a certified reference standard at the time of analysis.
Does a compound need to be in this catalogue to be tested?
No. The catalogue lists compounds for which a method is already established. Anything else is quoted after a method feasibility check, which establishes whether a certified reference standard can be sourced and whether the compound is chromatographable at all.
Is the sequence shown on a catalogue page an identity result?
No. A sequence is the expected composition against which a measured mass is compared. The comparison is the result, and it appears on the certificate with both the theoretical and the measured figure and the difference in daltons between them.
Are the non-peptide compounds tested by the same method as the peptides?
No, and treating them as one class is the commonest error made with them. 14 entries in this catalogue are non-steroidal small molecules of 290 to 530 daltons. They have no amide backbone to detect at 214 nm, they give one singly charged ion rather than a multiply charged envelope, several respond only in negative ionisation, and most are single enantiomers whose mirror image no achiral column separates. Each of those requires a different determination from the peptide equivalent.
Updated 2026-09-01. 77 compounds, 59 with computed masses.